2NJNg7AaNC4CZJveEuAV4DU2DniEDpcyMCiXKVarpumppump.funPick SOL, BTC or ETH. Its creator fees open a 1000x long or short on Jupiter YOLO. Win and the profit buys your coin back and burns it.
| TIER | CLOSES AT | PRICE MOVE YOUR WAY | PROFIT ON $50 |
|---|---|---|---|
| Degen | 2x margin | 0.1% | $50 |
| Hyper-Degen | 10x margin | 0.9% | $450 |
| Psycho | 100x margin | 9.9% | $4,950 |
Loading…
Loading…
Name it, pick a market and a side, then choose when it takes profit and burns. Every creator fee goes into the position.
One coin, one bet at a time. Its creator fees are the margin, a 1000x long or short on SOL, BTC or ETH is the bet, and a win burns supply.
| TIER | CLOSES AT | PRICE MOVE YOUR WAY | ROUGH ODDS BEFORE BUST | PROFIT ON $50 |
|---|---|---|---|---|
| Degen | 2x margin | 0.1% | 1 in 2 | $50 |
| Hyper-Degen | 10x margin | 0.9% | 1 in 10 | $450 |
| Psycho | 100x margin | 9.9% | 1 in 100 | $4,950 |
Odds assume a fair coin flip and ignore fees, spread and slippage, all of which make them worse. Profit is what gets used for the buyback and burn.
| MARKET | DEMO PRICE | LONG BUSTS AT | SHORT BUSTS AT |
|---|---|---|---|
| SOL | $104.42 | $104.32 | $104.52 |
| BTC | $81,556 | $81,474 | $81,638 |
| ETH | $2,422.50 | $2,420.08 | $2,424.92 |
At 1000x the bust price is 0.1% from entry. Normal price noise can do that in seconds.